Class Schedule 2009-2010
Please click the CLASSROOM tab on the left to see a listing of all of our teachers and their schedules.
| 8:35-9:22 | 9:25-10:12 | 10:15-11:02 | 11:05-11:55 | 12:00-12:20 | 12:20-1:07 | 1:10-1:57 | 2:00-2:45 | 2:48-3:30 | |
| RYSTEDT | Annual/Personal Finance | Prep | Study Hall | 7th/8th Keyboarding | LUNCH | Accounting | Micro I/II | Micro III/IV | Typing (9th Gr) |
| ALBERTSON | Chemistry | Life Science | Physical Science | Prep | LUNCH | ||||
| NORDLOEF | 11th/12th ND Studies/8th ND Studies | US History | PDP | HS Library | LUNCH | Elem Library | Elem Library | Prep | 7th/8th Geography |
| WHITMORE | English I | English IV | 8th English | Study Hall | LUNCH | English II | 7th English | Prep | English III |
| HOVE | Ag Ed II | Ag Ed I | Prep | 8th Vo Ag/ 7th Vo Ag | LUNCH | Structure/Adv Ag Mech | Structure/Adv Ag Mech | Study Hall | Ag Issues |
| GUNDERSON | ELEM | ELEM | ELEM | LUNCH | Jr. High Choir | HS Choir | Band 7-12 | Prep | |
| DIHLE | 7th Grade Math | Algebra II | LUNCH | Algebra I | 8th Grade Math | ||||
| HEGSTAD | Jr. High Health/7th FACS | FCS I (9) | Foods/Clothing | Prep | LUNCH | ||||
| CHRISTENSON | LUNCH | Jr High PE | HS PE | Elem PE | Elem PE | ||||
| BUSCH | LUNCH | ||||||||
| LUNCH | |||||||||
| ITV | Spanish | Trigonometry | LUNCH | ||||||
| STUDY HALLS | LUNCH |
